VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,622,976 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,830.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,892,629.6 GB  581,098,785
2 Iran (ISLAMIC Republic Of)  98,476,451.6 GB  5,310,311,437
3 Russian Federation  87,246,050.9 GB  1,386,916,881
4 Japan  66,515,576.0 GB  689,080,789
5 United States  52,097,300.0 GB  1,075,151,994
6 Taiwan  49,912,574.7 GB  786,558,143
7 France  45,866,919.6 GB  585,984,383
8 Indonesia  37,800,359.9 GB  883,482,139
9 India  35,359,177.4 GB  764,377,254
10 China  29,409,325.3 GB  770,141,663
11 Viet Nam  28,908,379.2 GB  493,420,885
12 Thailand  19,166,927.3 GB  342,932,210
13 United Arab Emirates  15,474,911.5 GB  515,520,173
14 Hong Kong  14,509,859.6 GB  235,164,752
15 Philippines  12,729,731.1 GB  314,057,548
16 Myanmar  12,707,999.1 GB  223,773,706
17 Malaysia  11,698,671.2 GB  138,876,884
18 Turkmenistan  11,345,663.5 GB  153,405,182
19 Bangladesh  9,448,008.5 GB  386,878,064
20 Ukraine  9,258,391.5 GB  529,140,526
21 Canada  7,956,159.6 GB  81,547,060
22 Saudi Arabia  7,817,855.4 GB  107,300,089
23 Germany  7,751,067.9 GB  238,742,720
24 Turkey  6,624,172.1 GB  97,459,529
25 Singapore  6,589,499.0 GB  378,364,132
26 Iraq  5,624,674.6 GB  223,989,450
27 Australia  5,462,561.1 GB  111,711,079
28 Brazil  5,163,323.5 GB  1,361,210,955
29 United Kingdom  5,140,133.5 GB  125,527,244
30 Lao People's Democratic Republic  4,397,044.1 GB  72,721,206
31 Pakistan  4,280,914.8 GB  103,767,274
32 Nigeria  3,575,101.6 GB  429,457,917
33 Cambodia  3,137,983.0 GB  91,754,119
34 Kenya  3,043,737.3 GB  182,663,479
35 Mexico  2,431,759.2 GB  43,303,050
36 Oman  1,969,817.4 GB  35,950,044
37 Spain  1,916,351.0 GB  20,532,073
38 Argentina  1,897,753.4 GB  25,859,532
39 Netherlands  1,888,385.3 GB  49,515,408
40 Armenia  1,451,008.4 GB  4,857,129
41 Egypt  1,341,633.4 GB  37,359,277
42 Qatar  1,323,822.4 GB  18,729,068
43 Algeria  1,319,593.9 GB  36,638,169
44 Nepal  1,319,091.1 GB  19,594,392
45 Syrian Arab Republic  1,274,103.3 GB  234,745,664
46 Jordan  1,265,760.6 GB  25,223,128
47 Italy  1,207,383.2 GB  14,696,100
48 New Zealand  1,111,465.9 GB  14,831,415
49 Kyrgyzstan  1,102,585.4 GB  12,403,723
50 Somalia  1,100,043.8 GB  49,995,041
51 Macau  1,041,431.8 GB  18,926,224
52 Sudan  1,026,656.9 GB  38,764,626
53 Kazakhstan  1,019,015.2 GB  14,892,632
54 Colombia  1,008,604.4 GB  19,444,084
55 Sweden  988,310.9 GB  17,041,472
56 Ghana  929,525.8 GB  54,745,722
57 Austria  922,567.4 GB  14,495,493
58 Venezuela  836,620.3 GB  25,544,607
59 Chile  809,129.6 GB  14,010,103
60 Belarus  800,425.3 GB  21,377,613
61 Romania  776,223.1 GB  13,364,934
62 Peru  758,622.1 GB  10,493,461
63 Ethiopia  743,052.1 GB  38,667,203
64 Mongolia  691,460.2 GB  11,272,363
65 Libyan Arab Jamahiriya  668,706.8 GB  18,907,254
66 Kuwait  661,735.0 GB  10,225,870
67 Morocco  644,965.6 GB  25,163,206
68 Poland  624,526.6 GB  8,723,815
69 Cote D'ivoire  619,468.4 GB  9,155,039
70 Azerbaijan  594,289.8 GB  10,522,461
71 Latvia  585,719.6 GB  2,997,315
72 Yemen  566,519.7 GB  19,328,099
73 Ecuador  561,746.4 GB  53,497,248
74 Norway  541,343.1 GB  4,667,908
75 Switzerland  510,500.0 GB  34,185,048
76 Palestinian Territory Occupied  497,507.4 GB  12,359,131
77 Belgium  465,898.4 GB  6,231,778
78 South Africa  456,451.4 GB  16,891,016
79 Finland  431,976.3 GB  3,880,804
80 Tanzania United Republic of  416,191.7 GB  10,562,720
81 Israel  395,847.6 GB  8,961,697
82 Afghanistan  392,844.9 GB  14,627,142
83 Uganda  370,141.4 GB  18,833,967
84 Portugal  362,527.8 GB  5,670,917
85 Denmark  328,962.3 GB  2,998,779
86 Lithuania  317,480.1 GB  4,036,871
87 Hungary  314,701.2 GB  4,808,785
88 Czech Republic  313,355.4 GB  4,891,143
89 Georgia  290,667.7 GB  3,507,304
90 Guinea  280,741.0 GB  8,541,089
91 Greece  260,195.7 GB  3,719,764
92 Sri Lanka  249,630.9 GB  6,433,759
93 Gabon  223,852.4 GB  2,405,735
94 Bahrain  223,711.9 GB  3,607,313
95 Tunisia  215,863.7 GB  6,039,201
96 Brunei Darussalam  210,297.4 GB  1,596,176
97 Bulgaria  209,422.5 GB  4,102,456
98 Dominican Republic  207,106.1 GB  6,817,413
99 Lebanon  202,033.9 GB  8,997,538
100 Guatemala  201,099.8 GB  4,359,811
101 Uzbekistan  200,421.4 GB  3,949,368
102 Serbia  196,008.6 GB  3,529,053
103 Panama  181,159.3 GB  4,926,640
104 Bolivia  180,089.5 GB  3,176,740
105 Djibouti  162,259.6 GB  4,233,283
106 Paraguay  153,707.9 GB  2,052,946
107 Ireland  134,886.5 GB  1,870,589
108 Slovenia  132,209.8 GB  1,543,716
109 Croatia (LOCAL Name: Hrvatska)  113,462.0 GB  1,123,649
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,349.8 GB  1,227,197
112 Moldova Republic of  105,850.9 GB  2,665,290
113 Albania  102,950.9 GB  2,331,660
114 Bosnia and Herzegowina  102,670.0 GB  932,605
115 Cuba  102,247.1 GB  2,636,045
116 Mauritius  98,380.3 GB  1,307,932
117 Jamaica  90,332.8 GB  2,058,312
118 Bhutan  81,020.4 GB  1,677,989
119 Estonia  80,049.1 GB  1,046,201
120 Uruguay  75,769.8 GB  1,110,539
121 Luxembourg  60,532.7 GB  1,316,674
122 Honduras  59,893.1 GB  1,389,184
123 Benin  59,557.6 GB  6,822,290
124 Antigua and Barbuda  58,023.6 GB  1,620,709
125 Cyprus  54,743.8 GB  4,831,353
126 Togo  53,781.3 GB  1,410,692
127 Maldives  51,647.3 GB  901,018
128 Senegal  50,803.1 GB  1,933,127
129 Guam  50,307.1 GB  977,619
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.3 GB  3,190,395
135 Rwanda  36,069.3 GB  1,194,476
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.5 GB  2,373,185
138 El Salvador  32,757.1 GB  868,986
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.4 GB  342,058
141 Madagascar  28,481.8 GB  749,453
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.2 GB  501,347
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,705.7 GB  746,458
146 Tajikistan  24,639.9 GB  1,195,464
147 Puerto Rico  23,974.1 GB  633,536
148 Palau  23,807.6 GB  180,984
149 Reunion  23,186.9 GB  93,146
150 Seychelles  22,024.9 GB  3,411,304
151 Chad  21,477.3 GB  4,513,825
152 Congo The Democratic Republic of The  21,049.4 GB  1,433,056
153 Angola  20,415.9 GB  721,214
154 Mali  18,156.7 GB  1,056,583
155 Burkina Faso  17,984.0 GB  1,557,027
156 Montenegro  17,657.9 GB  370,175
157 Bahamas  17,461.0 GB  345,084
158 Mauritania  17,452.6 GB  527,821
159 Zambia  16,174.6 GB  652,258
160 Zimbabwe  15,889.1 GB  2,279,623
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,797.0 GB  297,825
163 Malawi  13,151.2 GB  188,280
164 Papua New Guinea  12,466.5 GB  191,812
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.6 GB  20,804
167 New Caledonia  9,667.9 GB  127,365
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,374
174 Saint Vincent and The Grenadines  7,812.3 GB  98,436
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.6 GB  550,771
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,089.1 GB  332,863
179 Dominica  5,266.9 GB  293,488
180 Martinique  5,201.0 GB  74,496
181 Equatorial Guinea  5,124.7 GB  314,647
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,216
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,894
188 Guadeloupe  3,019.6 GB  42,603
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,420
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,653.0 GB  123,792
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.1 GB  55,767
207 Virgin Islands (BRITISH)  1,091.4 GB  33,427
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4